Type | Capacity | Surfacem² | Rent | Charges* | Furniture | Energy costs** |
Total |
---|---|---|---|---|---|---|---|
SINGLE MINI | 15-17 m² | 432 € | 94 € | 31 € | 48 € | 605 € | |
SINGLE CLASSIC | 18-19 m² | 437 € | 100 € | 32 € | 72 € | 630-640 € | |
SINGLE CONFORT | 23-25 m² | 490 € | 117 € | 28 € | 85 € | 700-720 € | |
SINGLE CONFORT+ | 27 m² | 537 € | 124 € | 31 € | 88 € | 775-780 € | |
DOUBLE MINI | () | 23 m² | 460 € | 109 € | 37 € | 84 € | 690 € |
DOUBLE CLASSIC | () | 34 m² | 615 € | 153 € | 37 € | 110 € | 915 € |
DOUBLE 2 ROOMS | 44 m² | 672 € | 167 € | 35 € | 121 € | 995 € |
Car Park Rental : 100 €/month
* service and facilities charges, agency fees, technical maintenance,
insurance, Wifi connection in common area
** water, heating and electricity
Internet | 180 €/year |
Rental Deposit | 600 € |
Inventory | 100 € |
No commission. No booking fee.
100% free for all students, including Erasmus and international students.